
Stratford-on-Avon Golf Club
Terence Martin (13) (95% allowance): Quad match at Stratford (2024) Monday 10th June 2024 | Stratford on Avon - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 359 | 149 | 379 | 393 | 392 | 177 | 468 | 361 | 361 | 3039 | 137 | 345 | 461 | 343 | 192 | 461 | 130 | 462 | 448 | 2979 | 6018 | ||
SI | 9 | 17 | 13 | 1 | 5 | 15 | 7 | 3 | 11 | OUT | 18 | 12 | 2 | 8 | 14 | 4 | 16 | 6 | 10 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 35 | 3 | 4 | 5 | 4 | 3 | 5 | 3 | 5 | 5 | 37 | 72 | ||
Score | 5 | 3 | 5 | 5 | 6 | 3 | NR | NR | NR | 27 | 3 | 4 | 9 | 4 | 5 | 6 | 4 | 5 | 5 | 45 | NR | ||
Stableford | 2 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 11 | 2 | 3 | 0 | 3 | 0 | 2 | 1 | 3 | 3 | 17 | 28 | ||
Result: 28 Points |
61st place (Trevor Hatcher) 63rd place (Mike Seys)
Back to Quad match at Stratford (2024) pages.
Compare this round against others in the competition