
Stratford-on-Avon Golf Club
Alan Foxwell (9) (17/20 allowance): Senior Men's Open 4-ball Alliance 55+ (2023) Thursday 28th September 2023 | Stratford on Avon - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 359 | 149 | 379 | 393 | 392 | 177 | 468 | 361 | 361 | 3039 | 137 | 345 | 461 | 343 | 192 | 461 | 130 | 462 | 448 | 2979 | 6018 | ||
SI | 9 | 17 | 13 | 1 | 5 | 15 | 7 | 3 | 11 | OUT | 18 | 12 | 2 | 8 | 14 | 4 | 16 | 6 | 10 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 35 | 3 | 4 | 5 | 4 | 3 | 5 | 3 | 5 | 4 | 36 | 71 | ||
Score | NR | 3 | 5 | NR | 4 | NR | 5 | 5 | NR | 22 | 3 | 4 | 6 | NR | NR | 4 | 3 | NR | NR | 20 | NR | ||
Stableford | 0 | 2 | 1 | 0 | 3 | 0 | 3 | 2 | 0 | 11 | 2 | 2 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 12 | 23 | ||
Result: 23 Points |
Back to Senior Men's Open 4-ball Alliance 55+ (2023) pages.