
Stratford-on-Avon Golf Club
(15.0) (25%/20%/15%/10% from lowest to highest playing handicap): Broadway Swap Day - Mixed Scramble Sunday 2nd October 2022 | Stratford on Avon - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 360 | 167 | 381 | 404 | 392 | 178 | 477 | 359 | 360 | 3078 | 140 | 354 | 470 | 341 | 195 | 459 | 143 | 470 | 464 | 3036 | 6114 | ||
SI | 9 | 17 | 13 | 1 | 5 | 15 | 7 | 3 | 11 | OUT | 18 | 12 | 2 | 8 | 14 | 4 | 16 | 6 | 10 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 35 | 3 | 4 | 5 | 4 | 3 | 5 | 3 | 5 | 5 | 37 | 72 | ||
Score | 3 | 2 | 5 | 5 | 5 | 3 | 5 | 6 | 5 | 39 | 3 | 4 | 5 | 4 | 4 | 5 | 4 | 5 | 4 | 38 | 77 | ||
Result: 62 |
Back to Broadway Swap Day - Mixed Scramble pages.