
Stratford-on-Avon Golf Club
Michael Rossborough (6) (17/20 allowance): Senior Men's Open 4-ball Alliance 55+ (2022) Thursday 29th September 2022 | Stratford on Avon - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 360 | 167 | 381 | 404 | 392 | 178 | 477 | 359 | 360 | 3078 | 140 | 354 | 470 | 341 | 195 | 459 | 143 | 470 | 464 | 3036 | 6114 | ||
SI | 9 | 17 | 13 | 1 | 5 | 15 | 7 | 3 | 11 | OUT | 18 | 12 | 2 | 8 | 14 | 4 | 16 | 6 | 10 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 35 | 3 | 4 | 5 | 4 | 3 | 5 | 3 | 5 | 5 | 37 | 72 | ||
Score | 4 | 3 | 4 | NR | 4 | 3 | 5 | 4 | 4 | 31 | 3 | 4 | NR | 4 | NR | 4 | NR | NR | 6 | 21 | NR | ||
Stableford | 2 | 2 | 2 | 0 | 3 | 2 | 2 | 3 | 2 | 18 | 2 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 1 | 11 | 29 | ||
Result: 29 Points |
Back to Senior Men's Open 4-ball Alliance 55+ (2022) pages.