
Stratford-on-Avon Golf Club
Sarah Collins (14) (17/20 allowance): Ladies' Autumn Open 4-ball Alliance (2022) Wednesday 14th September 2022 | Stratford on Avon - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 353 | 151 | 373 | 342 | 388 | 133 | 399 | 334 | 340 | 2813 | 130 | 336 | 436 | 326 | 168 | 448 | 115 | 417 | 430 | 2806 | 5619 | ||
SI | 9 | 15 | 3 | 13 | 1 | 17 | 7 | 5 | 11 | OUT | 12 | 8 | 2 | 14 | 16 | 4 | 18 | 6 | 10 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 35 | 3 | 4 | 5 | 4 | 3 | 5 | 3 | 5 | 5 | 37 | 72 | ||
Score | 5 | NR | NR | 5 | NR | 4 | 6 | 5 | 5 | 30 | 4 | NR | 5 | NR | NR | NR | 2 | NR | 6 | 17 | NR | ||
Stableford | 2 | 0 | 0 | 2 | 0 | 1 | 2 | 2 | 2 | 11 | 2 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 2 | 10 | 21 | ||
Result: 21 Points |
Back to Ladies' Autumn Open 4-ball Alliance (2022) pages.