
Stratford-on-Avon Golf Club
Sophie Goonewardane-Brown (14) (95% allowance): Ice Cream challenge Sunday 17th July 2022 | Stratford Front 9 Q - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 353 | 151 | 373 | 342 | 388 | 133 | 399 | 334 | 340 | 2813 | 2813 | ||||||||||||
SI | 5 | 8 | 2 | 7 | 1 | 9 | 4 | 3 | 6 | OUT | TOTAL | ||||||||||||
Par | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 35 | 35 | ||||||||||||
Score | 6 | 5 | 5 | 5 | 5 | 3 | 5 | 4 | 5 | 43 | 43 | ||||||||||||
Stableford | 2 | 1 | 3 | 2 | 3 | 3 | 4 | 4 | 2 | 24 | 24 | ||||||||||||
Nett: 24 Points | |||||||||||||||||||||||
Gross: 10 Points |
Back to Ice Cream challenge pages.
Compare this round against others in the competition