Stratford-on-Avon Golf Club
Sophie Goonewardane- Brown (36) (95% allowance): Junior Open 18 HOLE Thursday 5th August 2021 | Stratford on Avon - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 353 | 151 | 373 | 342 | 388 | 133 | 399 | 334 | 340 | 2813 | 130 | 336 | 436 | 326 | 168 | 448 | 115 | 417 | 430 | 2806 | 5619 | ||
SI | 9 | 15 | 3 | 13 | 1 | 17 | 7 | 5 | 11 | OUT | 12 | 8 | 2 | 14 | 16 | 4 | 18 | 6 | 10 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 35 | 3 | 4 | 5 | 4 | 3 | 5 | 3 | 5 | 5 | 37 | 72 | ||
Score | 5 | 4 | 5 | 5 | 6 | 3 | 7 | 4 | 5 | 44 | 3 | 5 | 6 | 7 | 4 | 7 | 5 | 8 | 7 | 52 | 96 | ||
Result: Gross 94 |
Note: includes +2.3 score balancing amendment
Back to Junior Open 18 HOLE pages.
Compare this round against others in the competition