
Stratford-on-Avon Golf Club
Sophia Hayes (36) (95% allowance): Junior Open 9 HOLE Thursday 5th August 2021 | Stratford on Avon - Orange Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 210 | 137 | 213 | 234 | 247 | 127 | 341 | 205 | 228 | 1942 | 75 | 207 | 317 | 216 | 147 | 365 | 114 | 318 | 256 | 2015 | 3957 | ||
SI | 12 | 16 | 6 | 8 | 4 | 18 | 2 | 10 | 14 | OUT | 17 | 11 | 3 | 9 | 13 | 1 | 15 | 5 | 7 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 33 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 33 | 66 | ||
Score | 10 | 4 | 9 | 8 | 10 | 6 | 10 | 7 | 8 | 72 | - | - | - | - | - | - | - | - | - | 0 | 72 | ||
Result: Gross 72 |
6th place (Jamie Dewhirst) 8th place (Archie Dewhirst)
Back to Junior Open 9 HOLE pages.
Compare this round against others in the competition