
Stratford-on-Avon Golf Club
Elizabeth Haycock (2) (9/10 allowance): Samuel Ryder Open Mixed Pairs BB Sunday 23rd June 2019 | Stratford on Avon - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 353 | 151 | 373 | 342 | 388 | 133 | 399 | 334 | 340 | 2813 | 130 | 336 | 436 | 326 | 168 | 448 | 115 | 417 | 430 | 2806 | 5619 | ||
SI | 9 | 15 | 3 | 13 | 1 | 17 | 7 | 5 | 11 | OUT | 12 | 8 | 2 | 14 | 16 | 4 | 18 | 6 | 10 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 35 | 3 | 4 | 5 | 4 | 3 | 5 | 3 | 5 | 5 | 37 | 72 | ||
Score | 4 | NR | 3 | NR | 5 | 3 | NR | NR | 4 | 19 | NR | 4 | 5 | NR | 3 | NR | 3 | 4 | 5 | 24 | NR | ||
Stableford | 2 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 2 | 11 | 0 | 2 | 3 | 0 | 2 | 0 | 2 | 3 | 2 | 14 | 25 | ||
Result: 25 Points |
Note: includes +2.0 score balancing amendment
Back to Samuel Ryder Open Mixed Pairs BB pages.