Stratford-on-Avon Golf Club
This is a mixed pairs Stableford betterball competition with 85% handicap allowance. Players must have a maximum handicap of 28 for men (equal to handicap index of 29.8) and 36 for ladies (equal to handicap index of 36.9). If your playing handicap has increased at the time of playing you will play to the set playing handicap limits. Visitors pair entry fee is £90 and visitors may book another pair of visitors to the same tee time. Price includes coffee and bacon roll /Danish pastry.
Payment at booking by debit/credit card using the club payment system (Direct Clear Accept). If you are booking other team to the same tee time you must do this before making a payment. Visitors CDH number must be entered at booking. Cancellations can only be made via the Club office.
Booking opens online at 10.00 on Tuesday 9th January 2024.
click this link for more information - Samuel Ryder Mixed Pairs Open 2024
(85% handicap allowance)
Team | Nett Results | |
1st | Ann Gibbs (26) & Simon Meade (11) | 46 |
2nd | Katherine Chadbourne (17) & Greg Chadbourne (16) | 45 |
3rd | Tracy Sherman (17) & Neville Green (10) | 45 |
4th | Bryn Merchant (18) & Sandra Davies (25) | 45 |
5th | Rachel Smith (19) & Tony Hoare (13) | 44 |
6th | Jane Frith (17) & Godfrey Frith (22) | 44 |
7th | Gillian Curley (11) & Russell Evans (8) | 44 |
8th | Jenny Nunneley (25) & Tim Nunneley (15) | 43 |
9th | Marjarie Anderson (21) & David Anderson (12) | 43 |
10th | Vis Viswan (11) & Jill Focardi (36) | 42 |
11th | Gez Strangwood (14) & Jackie Strangwood (23) | 42 |
12th | Shirley Lally (31) & Gerard Lally (10) | 42 |
13th | Philip Lane (18) & Tracy Lane (18) | 42 |
14th | Angela Van Der Stap (13) & Erwin van der Stap (24) | 41 |
15th | Margaret Wood (19) & Mike Wood (15) | 41 |
16th | Gail Walton (18) & Michael Walton (10) | 41 |
17th | Helen Broadbridge (19) & Robert Broadbridge (11) | 41 |
18th | Mike Parkin (4) & Angela Short (15) | 41 |
19th | Andy Chilton (17) & Lisa Hawkins (26) | 41 |
20th | Alastair Scott (9) & Chris Scott (20) | 40 |
21st | Andrea Richards (19) & Jeremy Gilbert (10) | 40 |
22nd | Jay Tabb (4) & Suzanne Collins (14) | 40 |
23rd | Bridget Mitchell (23) & George Mitchell (13) | 40 |
24th | Julia New (19) & Richard New (17) | 40 |
25th | Rick Lorenzo (13) & Valerie Clabburn (22) | 40 |
26th | Andy Williams (17) & Gaynor Williams (28) | 40 |
27th | Kenneth Harrison (17) & Lyn Harrison (21) | 40 |
28th | Phillip Adcock (6) & Dawn Adcock (31) | 40 |
29th | Scott Warren (3) & Alisa Moore (8) | 39 |
30th | Clyde Sorrell (25) & Liz Clarke (25) | 39 |
31st | Carole Ann Flello (27) & Paul Ian Flello (19) | 39 |
32nd | Nick Apperley (0) & Michelle Apperley (18) | 39 |
33rd | Neil Crockett (5) & Jackii Crockett (19) | 39 |
34th | John Close (7) & Emma Saywell (9) | 39 |
35th | Ian Brameld (3) & Eve Brameld (15) | 39 |
36th | Caroline Walker (10) & Alistair Walker (7) | 39 |
37th | Mark Chambers (20) & Kathryn Chambers (27) | 39 |
38th | Peter Smith (13) & Louise Smith (18) | 38 |
39th | Andrew White (4) & Sue White (24) | 38 |
40th | Anne Tilbury (19) & Stephen Peacock (14) | 38 |
41st | Bob Nason (8) & Julia Gaunt (1) | 38 |
42nd | Richard Manners (6) & Susan Davies (20) | 38 |
43rd | Sally Abell (25) & Nicholas Abell (11) | 38 |
44th | Andrew Daniel (9) & Lynne Daniel (22) | 38 |
45th | Mike Best (12) & Corinne Morton (24) | 38 |
46th | Carolyn Sampson (18) & Guy Whittern (0) | 38 |
47th | Chris Sadler (10) & Ursula Sadler (25) | 38 |
48th | David Lowbridge (19) & Sheila Lowbridge (20) | 37 |
49th | Susan Fisher (28) & Malcolm Fisher (16) | 37 |
50th | Alan Logie (8) & Karen Logie (16) | 37 |
51st | Bob Allcoat (7) & Vicky Barber (26) | 37 |
52nd | John Summers (6) & Caroline Summers (23) | 37 |
53rd | Jo Gibbons (15) & M H Davies (24) | 36 |
54th | Stephen Turner (24) & Anne Turner (17) | 36 |
55th | Alan James (11) & Gaynor Swingler (30) | 36 |
56th | Susan Rattenbury (20) & Clive Ian Rattenbury (21) | 35 |
57th | Keith Hodgson (15) & Sue Hodgson (28) | 34 |
58th | Graham Carter (9) & Ileen Fisher (36) | 34 |
59th | Phillip Darlow (11) & Kirstie Phillips (21) | 33 |
60th | Carol McKinney (22) & Mark Moist (16) | 33 |
61st | Stanford Marsh (18) & Linda McKeown (18) | 33 |
62nd | Virginia Callaghan (28) & John Callaghan (22) | 33 |
63rd | Carolyn Timms (14) & Jeff Timms (17) | 32 |
64th | Guy Belchambers (23) & Jacki Belchambers (17) | 32 |
65th | Lesley Barr (30) & James Fuller (20) | 31 |
66th | Ros James (25) & Kevin James (24) | 29 |
Page will refresh results automatically for one hour