
Stratford-on-Avon Golf Club
This is a 4 ball Stableford Alliance with 2 scores to count on all holes except for the 18th, where all 4 scores count.
There is a maximum Handicap Index for entry, this being 36.7 which equates to a maximum Playing Handicap (PH) of 36 from the red tees with 85% allowance. If on the day an entrant's Playing Handicap has risen above the entry limit they will be adjusted to 36 for the purposes of the competition.
The entry fee for members and visitors is £140 per team and includes a tea/coffee with biscuit either pre or post play.
The Team can consist of any combination of members and visitors but the competition is only open to members of affiliated clubs.
Payment is required by Debit/Credit Card at the time of booking using the club payment system (Direct Clear Accept), this is applicable for both members and visitors. The CDH number of visitors must be entered at booking. There will be a full refund for cancellations up to 14 days prior to the event, after that point no refunds will be given but substitutes are allowed. All cancellations must be via the club office.
Inclement Weather, Cancellation and Forced Closure - if in the opinion of the committee, it becomes impossible to complete the competition because of adverse weather the committee may vary the format to the extent necessary to achieve a result within the time available. The committee reserves the right to cancel, or postpone the event indefinitely due to factors beyond reasonable control. In the event of poor light, thick fog, risk of lightning or high winds, course closure will be signalled by one long blast on the Klaxon. Players must return to the clubhouse immediately.
Buggies - A limited number of buggies are available for booking from the Club Professional on production of a medical certificate (01789 205677). Prior permission of the Club Manager or Competition Administrator is required for the use of personal ride-on buggies.
Booking opens online at 10.00 on Tuesday 14th January 2025 at 10.00 a.m.
(85% handicap allowance)
Team | Result | |
1st | Sarah Dawson (16), Jennifer White (10), Elizabeth Clewley (21) & Allison Taylor (17) | 84 |
2nd | Roberta Miles (27), Liz Barker (25), Kate Paton (22) & Suzy Harrison (18) | 83 |
3rd | Alison Turner (24), Jane Brooks (26), Barbara Chambers (35) & Jennifer Brown (32) | 82 |
4th | Susan Holwell (21), Margaret Dean (27), June Mary Briggs (15) & Jean Torrens Coull Richardson (25) | 82 |
5th | Caroline Richardson (18), Leanne Jenkins (32), Jill Williams (24) & Ann Carter (35) | 81 |
6th | Carole Hatt (26), Hilary Hatt (15), Hilary Paul (22) & Sue Dimond-Brown (17) | 81 |
7th | Janet Taylor (25), Carol Overton (24), Sara Cichocka (24) & Lisa Duncan (26) | 81 |
8th | Mary Mcintyre (18), Julie Harbour (20), Carol Evans (28) & Annie Banner (30) | 80 |
9th | Chrissie Chapman (22), Tina Cashmore (35), Denise Hawkins (23) & Sandra O'Neil (26) | 80 |
10th | Lucy Rigg (14), Maxine Doyle (25), Pamela Hurley (25) & Margaret King (16) | 80 |
11th | Jackie Marks (11), Pauline Laight (23), Audrey Sidwell (22) & Rosie Jenkins (14) | 80 |
12th | Christine Sutcliffe (23), Jan Whetstone (16), Linda Edgington (24) & Jenny Arnold (7) | 79 |
13th | Barbara Clark (24), Jeanette Palmer (18), Jenny Dalloway (16) & Cheryl Green (27) | 79 |
14th | LYN KIERNAN (15), Diane Morris (20), Andrea Kiernan (15) & Sarah Capewell (17) | 78 |
15th | Sally Wilkinson (10), Lynn Mamos (19), Yvette Nunn (16) & Amanda Pioli (17) | 78 |
16th | Sandy Mott (25), Caroline Amor (17), Sally Gubbins (27) & Sue Horgan (27) | 78 |
17th | Deborah Castle (17), Rebecca Smith (27), Linda Casey (21) & Lorraine Russell (32) | 77 |
18th | Anne Tilbury (20), Linda Stock (19), Jill Nutkins (28) & Josephine Toes (20) | 77 |
19th | Karen Dodson (16), Patricia Grant (7), Elizabeth Moverley (10) & Caroline Walker (10) | 76 |
20th | Julie Busst (14), Sally Curry (26), Maxine Haywood (22) & Jane Mitchell (35) | 76 |
21st | Jennifer Musson (29), Pauline Savage (24), Helen Thomas (25) & Jane Sinden (23) | 76 |
22nd | Elaine Nicklin (24), Carole Harris (18), Karen Lock (24) & Barry Ricketts (22) | 76 |
23rd | Anne Hastings (19), Nina Noon (19), Lyn Harrison (20) & Judy Walter (17) | 75 |
24th | Christine Catherall (18), Suzanne James (19), Susan Murphy (36) & Jane Cutts (21) | 75 |
25th | Glenda Loram (19), Jeanette Mumford (24), Vicky Barber (27) & Claire Howells (8) | 74 |
26th | Christine Carter (19), Debbie Poynton (19), Lynda Ward (18) & Hilary Shaw (18) | 73 |
27th | Sonia Ward (23), Judith Noyce (24), Fran Andrews (22) & Maggie McDivitt (22) | 72 |
28th | Tracey Hunt (14), Carolyn Timms (18), Shirley Lally (30) & Jennifer Lowe (21) | 71 |
29th | Diana Hyatt (18), Clare Southwell (18), Jane Lampitt (18) & Jacqueline Tame (33) | 69 |
30th | Marie Eaton (23), Lyn Sheldon (22), Jennifer Peacock (27) & Heather Fellows (31) | 69 |
31st | June Cooper (22), Norma Cooper (29), Iris Jos-Wynne (21) & Dot D'All (36) | 66 |
32nd | Elizabeth Graham (21), Jackie Robinson (24), Diana Best (17) & Rosemary Wilson (25) | 64 |
33rd | Else Skov Ogden (29), Clare Spiller (23), Margaret Fischer (24) & Cherry Steadman (20) | 60 |
Page will refresh results automatically for one hour