
Stratford-on-Avon Golf Club
Members who have represented the club in one of the two teams can compete for the A/B Team Trophy and visiting Captains have a separate competition alongside.
To win the Trophy members must have represented the club in either the A (Scratch Team) or B Team in 2024, but only Players with a Maximum Playing Handicap allowance of 28 or lower can win the Trophy.
Players who have not represented either team in 2024 may enter the competition, can win a voucher prize but cannot win the Trophy.
Players with higher handicaps than the Maximum Playing Handicap Allowance of 28 can still win a voucher prize but not the Trophy.
This is a Stableford competition that is acceptable for handicapping purposes, for Stratford on Avon members and visiting Captains and Guests.
There is a 2's competition for members only, entry is covered with the £5 entry fee.
Juniors are eligible to enter if they have a fully developed handicap of 20 scores and a Handicap Index of 27.4 or lower.
To win the trophy players must have submitted acceptable handicap scores from Competitions or General Play totalling 54-holes at Stratford GC in the rolling 12 months prior to the date of the competition. A combination of 9 and 18 holes is acceptable, for example: two 18-hole scores + two 9-hole scores to make up 54-holes. Members who do not have the required number of acceptable scores at Stratford GC will be eligible to win the trophy if they have a fully developed Handicap Index of 20 scores which includes the required number of acceptable scores in the preceding 12 months.
Any player that does not meet these criteria can still play and win a voucher.
(95% handicap allowance)
Results | Points | |
1st | Nic Lund(13) | 43 |
2nd | Colin Lewis(11) | 43 |
3rd | Terry Brown(11) | 41 |
4th | Charlie Sandall(7) | 41 |
5th | Harry Adair(8) | 40 |
6th | Lawrence Cole(20) | 39 |
7th | Ian Castle(10) Tadmarton Heath Golf Club | 39 |
8th | Paul Frank(9) Edgbaston Golf Club | 39 |
9th | Mark Thomas(8) | 38 |
10th | Kevin Rowan(13) | 37 |
11th | Jay Tabb(4) | 37 |
12th | Roger Bravington(19) | 37 |
13th | Ian Wilton(1) | 36 |
13th | Jonathan Worthy(3) | 36 |
15th | Mike Tremellen(8) Tadmarton Heath Golf Club | 36 |
16th | Ian Thomas(10) | 35 |
17th | Roger Bennett(2) Sutton Coldfield Golf Club | 35 |
18th | Steven Kentish(4) Copt Heath | 35 |
18th | Jonathan Jeffs(19) | 35 |
20th | Philip John Bishop(6) | 35 |
21st | Geoffrey Russell(23) | 35 |
22nd | Peter Walker(14) Robin Hood Golf Club | 34 |
23rd | Lee McIntosh(12) | 34 |
24th | Kevin Cottrell(21) Robin Hood Golf Club | 34 |
25th | David Gladwin(11) | 34 |
26th | Delwin Groves(21) | 34 |
27th | Winston North(11) | 33 |
28th | Eugene Didora(14) | 33 |
29th | Garry Clarke(7) | 33 |
30th | Paul Wragby(4) Broadway Golf Club | 33 |
31st | Nigel Robinson(15) Broadway Golf Club | 33 |
32nd | Samuel Moore(11) Robin Hood Golf Club | 33 |
33rd | Dick Vale(15) | 32 |
34th | Richard Seymour Mead(13) | 32 |
35th | Kevan Humphriss(9) | 32 |
36th | Chris Draysey(13) Edgbaston Golf Club | 32 |
37th | Roy Summers(11) | 32 |
38th | Rich White(9) Worcester Golf & Country Club | 32 |
39th | Philip Hodges(7) | 32 |
40th | Don Shearer(18) | 32 |
41st | John Mountford(15) Shirley Golf Club | 31 |
42nd | Gary Fellows(15) Sutton Coldfield Golf Club | 31 |
43rd | Martin Glanfield(15) | 31 |
44th | Peter Caine(18) | 31 |
45th | Michael Mowat(17) Copt Heath | 30 |
46th | Robert Jones(12) Broadway Golf Club | 30 |
47th | James Lamond(4) Kenilworth Golf Club | 30 |
48th | Jeremy Pragnell(11) | 30 |
49th | Mick Goor(15) Leamington & County Golf Club | 30 |
50th | Roy Hubbard(8) | 30 |
51st | Ian Crute(20) | 30 |
52nd | Conrad Hoy(12) | 29 |
53rd | Edward Fila(14) Broadway Golf Club | 29 |
54th | Dennis Forsyth(24) | 29 |
55th | Philip Mosley(12) | 29 |
56th | Tim Lee(5) | 29 |
57th | Robert Hornby(17) | 29 |
58th | Steven Matthews(26) | 29 |
59th | Ian Davidson(10) Copt Heath | 29 |
60th | Roy Parker(21) Robin Hood Golf Club | 29 |
61st | Simon Meade(10) | 28 |
62nd | Allan Moore(18) Shirley Golf Club | 28 |
63rd | Paul Rose(13) | 28 |
64th | Jim OHalleran(11) | 28 |
65th | Paul Knighton(20) | 28 |
66th | Bob Scott(31) | 27 |
67th | Ian Griffiths(15) Kenilworth Golf Club | 27 |
68th | Jim Statham(13) Leamington & County Golf Club | 27 |
69th | Colin Brice(4) | 26 |
70th | Julian Marcus(10) | 26 |
71st | Michael Bainton(6) | 25 |
72nd | Steve Lyth(8) Copt Heath | 24 |
73rd | David Garman(15) | 24 |
74th | Graham Carter(10) | 22 |
75th | Neal Trigg(5) Worcester Golf & Country Club | 19 |
WD | James McArthur(11) | WD |
Page will refresh results automatically for one hour