
Stratford-on-Avon Golf Club
This competition is for the invited amateur at the AMAM only. Therefore there is no member sign up. All amateurs play off scratch and the results of the morning and afternoon sessions for amateurs are combined. The prize money for the amateurs competition totals £860. This is in addition to any prize money that might be won as part of the team event.
(95% handicap allowance)
Results | Nett | |
1st | Mark Williams(1) | 66 |
2nd | James Yearsley(2) Stratford Park Hotel & Golf Club | 68 |
3rd | Oliver Lloyd(1) Ealing Golf Club | 70 |
4th | Ross Overton(-4) Sherwood Forest Golf Club | 70 |
5th | James Leggitt(4) Kenilworth Golf Club | 73 |
6th | Daniel Lane(1) Kenilworth Golf Club | 73 |
7th | Dean Reddington(-2) Sherwood Forest Golf Club | 74 |
8th | Matthew Vale(3) | 74 |
9th | Steve Pendleton(5) Kenilworth Golf Club | 74 |
10th | James Harrison(6) Redditch | 74 |
11th | Roger Whiteman(8) Droitwich Golf Club | 74 |
12th | Ben Knowles(8) Kenilworth Golf Club | 74 |
13th | Andy Duke(7) Kenilworth Golf Club | 75 |
14th | Ashley Brewer(3) Denham | 75 |
15th | Garry Mercer(5) Rose Hill Golf Club | 75 |
16th | Chris Laird(-1) The Warwickshire Golf & Country Club | 76 |
17th | Anthony Hill(1) Moseley Golf Club | 76 |
18th | Scott Barnett(2) | 76 |
19th | Paul Reeves(1) Ladbrook Park Golf Club | 76 |
20th | Dale Marson(-2) Rugby | 76 |
21st | Matt James(-1) Kenilworth Golf Club | 77 |
22nd | Tom Flack(0) Stratford Oaks Golf Club | 77 |
23rd | Adrian Gracey(4) Stratford Oaks Golf Club | 77 |
24th | Paul Newman(7) Worcester Golf & Country Club | 77 |
25th | Neil Thomas(5) Coventry Hearsall Golf Club | 77 |
26th | Theodore Barnes(2) | 77 |
27th | Ben Smith(-2) Coventry Golf Club | 78 |
28th | Ken Spencer(2) Bramcote Waters | 78 |
29th | Dean Sparrow(0) North Warwickshire | 78 |
30th | Lisa Barton(4) Coventry Golf Club | 79 |
31st | Stephen Creed(-2) | 80 |
32nd | Duncan MacPherson(-1) Worcester Golf & Country Club | 80 |
33rd | Lee Richardson(-1) The Worcestershire | 80 |
34th | William Telfer(1) Stratford Oaks Golf Club | 80 |
35th | Christopher Powell(2) Sherwood Forest Golf Club | 81 |
36th | Brian Heap(3) Worcester Golf & Country Club | 81 |
37th | Joshua Kearns(1) | 81 |
38th | Roger Neale(2) Hallmark The Welcombe Golf Club | 81 |
39th | Tom Howells(-2) The Worcestershire | 81 |
40th | Anthony Wain(-1) Sherwood Forest Golf Club | 83 |
41st | James Newman(5) Worcester Golf & Country Club | 84 |
42nd | Sam Sanghera(-1) Sherwood Forest Golf Club | 84 |
43rd | Kevin Henderson(3) Maxstoke Park Golf Club | NR |
44th | Peter Desmond(3) Moseley Golf Club | NR |
Page will refresh results automatically for one hour