
Stratford-on-Avon Golf Club
The contact for this competition is Annette Howell (07771 847214)
Time | Team |
09:00 | |
09:10 | |
09:20 | Gillian Somerfield (11.7), Jayne Burrows (14.1), Andrea Gossage (16.3) & Mary Childs (16.6) |
09:30 | Jo Gibbons (15.0), Susan Amphlett (19.0), Judith A Porter (24.6) & Suzanne Sinson (28.1) |
09:40 | Jane Brennan (15.4), Peta Poynton (15.8), Sandra Kerby (16.1) & Lorraine Baldwin (21.0) |
09:50 | Teddy Bevan (13.5), Julie Monk (13.8), Jan Ives (17.2) & Penelope Haslam (24.0) |
10:00 | Posy McDonald (20.0), Hazel Middleton (23.6), Carol Overton (24.2) & Janet Taylor (24.9) |
10:10 | Jenny Arnold (7.0), Diana Webb (15.8), Christine Sutcliffe (21.6) & Pam Goode (25.7) |
10:20 | Mandy Barker (12.3), Nicola Harvey (13.9), Carol Cooke (15.9) & Rachel Smith (19.4) |
10:30 | Mavis Pountney (16.4), Elizabeth Jones (27.8), Sheila A Taylor (28.8) & Diana Bastable (29.8) |
10:40 | Jennifer Hindmarch (28.8), Wendy Phayer (32.5), Jayne Keeshan (33.7) & Catherine White (39.7) |
10:50 | Wendy Woodward (13.8), Barbara Lowe (15.7), Jane Clayton (25.0) & Maureen Colley (25.8) |
11:00 | Jacki Belchambers (18.6), Kay Garman (19.8), Hazel Belteine (22.4) & Sally Abell (24.3) |
11:10 | Cherry Steadman (20.4), Clare Spiller (23.3), Margaret Fischer (23.8) & Else Skov Ogden (28.3) |
11:20 | Ann Jervis (13.4), Ros Hecks (16.7), Brenda Andrews (18.8) & Suzanne Gee (23.7) |
11:30 | Lorraine Chadwick-Colmer (8.9), Olly Hickman (14.8) |
11:40 | Jill Harrison (20.7), Amanda Taaffe (22.0), Lorraine McCracken (23.6) & Pam Townsend (30.0) |
11:50 | Stephanie Goldsmith (15.3), Evelyn Henry-Pierre (23.3), Geraldine Smith (27.2) & Claire Oldfield (27.8) |
12:00 | Pauline Savage (24.5), Ann Goody (24.6), Julie Saunders (26.3) & Jennifer Musson (29.0) |
12:10 | Mary Martin (18.6), Emma Webber (21.4), Caroline Rhodes (26.1) & Jane Moore (33.5) |
12:20 | Julie Baker (11.3), Lynda Ward (17.9), Hilary Shaw (18.4) & Amanda Broome (29.0) |
12:30 | Katherine Chadbourne (14.4), Lesley Eastgate (17.0), Julie Draper (20.9) & Susan Johnson (22.0) |
12:40 | Iris Jos-Wynne (20.0), Sarah Strainge (21.6), June Cooper (22.6) & Corinne Ash (29.6) |
12:50 | Sue Smith (19.9), Ann Bancroft (24.0), Louise Bridle Harvey (26.5) & Tracy Harvey (31.9) |
13:00 | Sarah Collins (13.5), Stella Wood (15.8), Andrea Richards (20.2) & Sue Cockrell (23.4) |
13:10 | Trish Nash (23.8), Pauline Hadfield (24.8), Jan Peutherer (27.5) & Anita Bishop (34.2) |
13:20 | Jackie Beare (14.6), Fiona Hart (23.0), Jacqueline Randles (26.7) & Anne Moffitt (34.7) |
13:30 | Patricia Grant (6.8), Elizabeth Moverley (10.1), Jane Jones (10.4) & Karen Dodson (16.1) |
13:40 | Tina Warner (13.5), Christine Catherall (17.4), Anne Greenwell (18.0) & Suzanne James (18.7) |
13:50 | Pam Skidmore (11.3), Diane Render (21.0), June Dobney (25.5) & Gaynor Swingler (28.7) |
14:00 | Elizabeth Murdoch (19.5), Joan Griffiths (28.2), Pam Corbett (36.6) & Jill Focardi (37.8) |
14:10 | Elizabeth Graham (20.0), Fiona Singer (21.4), Rosemary Bartle-Jones (26.7) & Helen Young (26.8) |
14:20 | Diane Morris (20.3), Linda Clarke (27.9), Mary-Anne Long (29.2) & Felicity Banbury (34.0) |
14:30 |