
Stratford-on-Avon Golf Club
(85% handicap allowance)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
Yards | 352 | 149 | 372 | 333 | 389 | 130 | 403 | 335 | 342 | 127 | 325 | 442 | 331 | 164 | 448 | 114 | 417 | 433 | 5606 | |
SI | 9 | 15 | 1 | 5 | 13 | 17 | 7 | 3 | 11 | 18 | 8 | 2 | 12 | 16 | 4 | 14 | 6 | 10 | ||
Par | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 3 | 5 | 5 | 73 | |
Susan Parkes (37) | 4 | 6 | 6 | 5 | 6 | 5 | 6 | 4 | 4 | +26 | ||||||||||
Lesley Caine (33) | 6 | 6 | 7 | 6 | 5 | 7 | 5 | 7 | 8 | |||||||||||
Mary Childs (16) | 5 | 5 | 4 | 5 | 5 | 7 | 7 | |||||||||||||
Helen Gee (34) | 6 | 3 | 6 | 6 | 5 | 6 | 4 | 7 | 3 | 6 | 8 | |||||||||
4 | 7 | 5 | 4 | 6 | 3 | 5 | 5 | 4 | 3 | 4 | 3 | 5 | 6 | 4 | 7 | 4 | 2 | 81 Points |
Back to Ladies Invitation Day Stableford Alliance ( Member Sign up only )