
Stratford-on-Avon Golf Club
(85% handicap allowance)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
Yards | 353 | 151 | 373 | 342 | 388 | 133 | 399 | 334 | 340 | 130 | 336 | 436 | 326 | 168 | 448 | 115 | 417 | 430 | 5619 | |
SI | 9 | 15 | 3 | 13 | 1 | 17 | 7 | 5 | 11 | 12 | 8 | 2 | 14 | 16 | 4 | 18 | 6 | 10 | ||
Par | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 3 | 5 | 5 | 72 | |
Janice Fearn (18) | 5 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 7 | 7 | +16 | |||||||||
Alison Rigg (22) | 5 | 7 | 4 | 5 | 6 | 4 | 8 | 3 | ||||||||||||
Annette Howell (26) | 5 | 5 | 6 | 3 | 6 | 3 | 5 | 4 | 5 | 7 | ||||||||||
Penny A Singleton (15) | 4 | 6 | 5 | 5 | 5 | 4 | 4 | 5 | 6 | 5 | 5 | 7 | ||||||||
5 | 2 | 2 | 4 | 4 | 8 | 6 | 5 | 5 | 6 | 2 | 7 | 4 | 5 | 2 | 4 | 5 | 2 | 78 Points |
Back to Ladies' Invitation Day Stableford Alliance (Member sign up only)