
Stratford-on-Avon Golf Club
(85% handicap allowance)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
Yards | 353 | 151 | 373 | 342 | 388 | 133 | 399 | 334 | 340 | 130 | 336 | 436 | 326 | 168 | 448 | 115 | 417 | 430 | 5619 | |
SI | 9 | 15 | 3 | 13 | 1 | 17 | 7 | 5 | 11 | 12 | 8 | 2 | 14 | 16 | 4 | 18 | 6 | 10 | ||
Par | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 3 | 5 | 5 | 72 | |
Valerie Rooke (41) | 7 | 7 | 4 | 6 | 7 | 5 | 8 | 6 | 7 | +38 | ||||||||||
Jill Focardi (33) | 4 | 7 | 5 | 7 | 5 | 5 | 8 | 6 | 5 | 4 | 8 | 7 | ||||||||
Jane Rodger (41) | 7 | 6 | 7 | 4 | 7 | 4 | 7 | 6 | 6 | 5 | ||||||||||
Angela Budden (46) | 7 | 8 | 5 | 7 | 3 | 7 | 8 | 6 | 5 | 9 | ||||||||||
3 | 4 | 3 | 1 | 3 | 9 | 5 | 5 | 4 | 9 | 3 | 3 | 4 | 5 | 2 | 7 | 2 | 4 | 76 Points |
Back to Ladies' Invitation Day Stableford Alliance (Member sign up only)